Winter Challenge 2019 Results

Winter Challenge 2019 Results

 

With the beginning of a new year, our KDR winter challenge 2019 draws to an end.

We hope every runner found the good motivation to train well during the peak training season and also every beginner is now confident to venture further into Running.

These 3 months have given us more than just fitness. We were able to build team camaraderie and be part of the wonderful running family that KDR is.

Every team has given their best performance and each team member is no less than a running warrior.

With great pride, we bring to you the KDR Winter Challenge 2019 results:

Rank Team No Team Name  Total Kms  Total Points  Total Runs  Total Bonus Points  Final Points
1 16 KDR Panthers                   7,750                    16,079                   998                             786               16,865
2 3 Crazy Runners                   7,645                    15,188                1,084                             917               16,105
3 17 BBB                   7,543                    14,800                   972                             763               15,563
4 12 Legs like Thunder                   6,366                    12,451                   931                             690               13,141
5 4 D Unstoppables                   5,784                    10,737                   837                             604               11,341
6 8 Daud                   5,812                    10,459                   859                             419               10,878
7 14 Ninja Runners                   5,651                    10,214                   729                               60               10,274
8 2 Battalion                   5,009                      9,307                   781                             510                 9,817
9 10 KDR Jaguars                   5,156                      9,281                   715                             137                 9,418
10 1 The Asgardians                   4,652                      8,783                   728                             577                 9,360
11 7 Gladiators                   4,810                      8,811                   782                             166                 8,977
12 11 Super 16                   4,255                      7,978                   655                             186                 8,164
13 6 Fascinating Aspirants                   3,952                      7,446                   752                             334                 7,780
14 5 Sankalp Ekyam                   4,058                      7,380                   669                             185                 7,565
15 15 Offbeat Runners                   3,906                      6,742                   644                             140                 6,882
16 13 Marvels                   2,026                      3,526                   307                                –                 3,526
17 9 KDR Challengers                   1,545                      2,380                   264                             106                 2,486
18 18 Radiant Runners                   1,287                      2,323                   193                                –                 2,323
Grand Total                   87,207                  1,63,885               12,900                           6,580             1,70,465

Top 10 Male Runner

Rank Name Team No Kms Logged
1 Pavan Ahire 4 876
2 Tushar Phalak 14 852
3 Sachin 7 783
4 Ravindra Fegade 4 776
5 Sumit 16 749
6 Sudhir 8 716
7 Anil 3 707
8 Hemkant 17 703
9 Ramesh 16 692
10 Brijesh 5 690

Top 10 Male New Runner

Rank Name Team No Kms Logged
1 Richard 17 648
2 Shafiq 2 541
3 Sudhir 17 525
4 Mehul 12 524
5 Shatanand 16 505
6 Sagar 3 467
7 Navneet Kadu 4 467
8 Jeet 3 440
9 Ketan 2 433
10 Mandar Bedekar 14 401

Top 10 Female Runner

Rank Name Team No Kms Logged
1 Aruna 1 678
2 Archana 16 676
3 Ranjeeta 3 666
4 Prachi Mukadam 15 666
5 Nisha 12 650
6 Suvarna 16 644
7 Anjali 8 512
8 Hemlata 17 486
9 Manasi 6 477
10 Manali 3 460

Top 10 Female New Runner

Rank Name Team No Kms Logged
1 Aruna 1 678
2 Prachi Mukadam 15 666
3 Suvarna 16 644
4 Hemlata 17 486
5 Manali 3 460
6 Jayshri 17 455
7 Varsha 16 445
8 Sutlej 3 415
9 Usha 7 407
10 Vinita Khanvilkar 4 375

Rank Team No Team Name Total Kms Total Runs Final Points Diff from Leader # Full House # Mini Bonus
1 17 BBB 2384 374 4576 0 11 7
2 3 Crazy Runners 2123 408 4498 78 25 2
3 16 KDR Panthers 2126 376 4159 417 10 9
4 12 Legs like Thunder 1939 372 3926 650 9 10
5 2 Battalion 1906 343 3526 1050 9 7
6 4 D Unstoppables 1951 323 3485 1091 8 3
7 8 Daud 1986 349 3484 1092 5 9
8 6 Fascinating Aspirants 1546 347 3276 1300 3 10
9 1 The Asgardians 1687 318 3269 1307 5 6
10 10 KDR Jaguars 1827 295 3012 1564 0 4
11 14 Ninja Runners 1853 285 2876 1700 0 3
12 11 Super 16 1593 304 2849 1727 1 8
13 5 Sankalp Ekyam 1559 296 2733 1843 3 4
14 15 Offbeat Runners 1501 276 2725 1851 0 7
15 9 KDR Challengers 1545 264 2486 2090 1 4
16 7 Gladiators 1492 283 2415 2161 1 7
17 13 Marvels 1292 218 2117 2459 0 0
Total 30310 5431 55412 91 100

Rank Team No Team Name Total Kms Total Runs Final Points Diff from Leader
1 16 KDR Panthers 2579 348 5346 0
2 3 Crazy Runners 2566 365 5224 122
3 17 BBB 2390 332 5012 334
4 12 Legs like Thunder 2221 328 4433 913
5 8 Daud 2228 306 4278 1068
6 14 Ninja Runners 1997 257 3702 1644
7 4 D Unstoppables 1822 273 3643 1703
8 2 Battalion 1857 265 3635 1711
9 11 Super 16 1700 237 3210 2136
10 1 The Asgardians 1512 228 3067 2279
11 10 KDR Jaguars 1607 224 2947 2399
12 7 Gladiators 1604 237 2946 2400
13 5 Sankalp Ekyam 1387 215 2706 2640
14 6 Fascinating Aspirants 1352 232 2693 2653
15 15 Offbeat Runners 1297 216 2410 2936
16 18 Radiant Runners 762 122 1414 3932
17 13 Marvels 734 89 1409 3937
Total 29615 4274 58075

Rank Team N0 Team Name Total Kms Total Runs Final Points Diff from Leader
1 16 KDR Panthers 3045 274 7360
2 3 Crazy Runners 2956 311 6383 977
3 17 BBB 2769 266 5975 1385
4 12 Legs like Thunder 2206 231 4782 2578
5 4 D Unstoppables 2011 241 4213 3147
6 14 Ninja Runners 1801 187 3696 3664
7 7 Gladiators 1714 262 3616 3744
8 10 KDR Jaguars 1722 196 3459 3901
9 8 Daud 1598 204 3116 4244
10 1 The Asgardians 1453 182 3024 4336
11 2 Battalion 1246 173 2656 4704
12 5 Sankalp Ekyam 1112 158 2126 5234
13 11 Super 16 962 114 2105 5255
14 6 Fascinating Aspirants 1054 173 1811 5549
15 15 Offbeat Runners 1108 152 1747 5613
16 18 Radiant Runners 525 71 909 6451
17 13 Marvels 0 0 0 7360
18 9 KDR Challengers 0 0 0 7360
Totals 27282 3195 56978

Best team by final points

Rank Team No Team Name  Total Points
1 16 KDR Panthers           16,865
2 3 Crazy Runners           16,105
3 17 BBB           15,563
4 12 Legs like Thunder           13,141
5 4 D Unstoppables           11,341
6 8 Daud           10,878
7 14 Ninja Runners           10,274
8 2 Battalion             9,817
9 10 KDR Jaguars             9,418
10 1 The Asgardians             9,360
11 7 Gladiators             8,977
12 11 Super 16             8,164
13 6 Fascinating Aspirants             7,780
14 5 Sankalp Ekyam             7,565
15 15 Offbeat Runners             6,882
16 13 Marvels             3,526
17 9 KDR Challengers             2,486
18 18 Radiant Runners             2,323
Grand Total          1,70,465

Best team by Kms covered

Rank Team No Team Name  Total Kms
1 16 KDR Panthers        7,750
2 3 Crazy Runners        7,645
3 17 BBB        7,543
4 12 Legs like Thunder        6,366
5 8 Daud        5,812
6 4 D Unstoppables        5,784
7 14 Ninja Runners        5,651
8 10 KDR Jaguars        5,156
9 2 Battalion        5,009
10 7 Gladiators        4,810
11 1 The Asgardians        4,652
12 11 Super 16        4,255
13 5 Sankalp Ekyam        4,058
14 6 Fascinating Aspirants        3,952
15 15 Offbeat Runners        3,906
16 13 Marvels        2,026
17 9 KDR Challengers        1,545
18 18 Radiant Runners        1,287
Grand Total       87,207

Best team by number of runs

Rank Team No Team Name  Total Runs
1 3 Crazy Runners         1,084
2 16 KDR Panthers            998
3 17 BBB            972
4 12 Legs like Thunder            931
5 8 Daud            859
6 4 D Unstoppables            837
7 7 Gladiators            782
8 2 Battalion            781
9 6 Fascinating Aspirants            752
10 14 Ninja Runners            729
11 1 The Asgardians            728
12 10 KDR Jaguars            715
13 5 Sankalp Ekyam            669
14 11 Super 16            655
15 15 Offbeat Runners            644
16 13 Marvels            307
17 9 KDR Challengers            264
18 18 Radiant Runners            193
Grand Total        12,900

Congratulations to the winners and also congratulations to those who won not the competition, but their health!

Keep Running, Keep Inspiring!

See you in Winter Challenge 2020

facebook
instagram